XV1900A Roadliner


Inspired by the 1930s Streamliner Moderne style, Yamaha's XV1900 uses the oldest form to create the freshest look in classic cruiser styling. An exquisite merging of old and new, the Roadliner mates traditional pushrod design with crisp fuel injection and EXUP exhaust valve performance in a 1854cc masterpiece. Attention to detail is unsurpassed. Fat chromed bars are internally wired for a clean look continues through to the integrated brake and clutch lever bracket/master cylinders.
Roadliner is the standard in big style and mega-performance. It's 1854cc of fuel-injected V-twin wrapped in classic Star quality fit and finish.
Key Features:
♦ Powerful and beautiful 1854cc air-cooled, pushrod V-twin produces great thrust at any speed.
♦ Twin-bore downdraft fuel injection ensures optimum engine efficiency and throttle response in the widest possible range of conditions.
♦ Neo-streamline design, including the first seamless gas tank fitted to a Star, gives the Roadliner a completely distinctive look.
♦ Long and low aluminum frame provides great looks and light handling unlike any other full-size cruiser, thanks to near 50/50 weight distribution on the front and rear wheels.

| ||
| ENGINE/IGNITION/TRANSMISSION | ||
| Type | Air-cooled 4-stroke, 4-valve, OHV V-twin engine | |
| Displacement - (cc) | 1854 | |
| Bore Stroke - (mm) | 100 x 118 | |
| Compression | 9.48:1 | |
| Lubrication | Dry sump | |
| Ignition | Digital TCI | |
| Starter | Electric | |
| Fueltank - (L) | 17 | |
| Oil Capacity - (L) | 5.2 | |
| Transmission | Constant mesh 5-speed multiplate wet clutch | |
| Final Transmission | Belt Drive | |
| CHASSIS | ||
| Frame Type | Aluminium double cradle | |
| Length - (mm) | 2580 | |
| Width - (mm) | 985 | |
| Height - (mm) | 1180 | |
| Seat Height - (mm) | 705 | |
| Wheelbase - (mm) | 1715 | |
| Clearance - (mm) | 155 | |
| Wet Weight - (kg) | 346 with 17 litres of fuel | |
| FRONT END | ||
| Suspension Front | Telescopic fork with adjustable preload, 130mm travel | |
| Tyres Front | 130/70R18M/C 63H | |
| Brakes Front | Hydraulic dual disc brake, 298mm | |
| REAR END | ||
| Suspension Rear | Swingarm (link, suspension) 110mm travel | |
| Tyres Rear | 190/60R17M/C 78H | |
| Brakes Rear | Hydraulic single disc brake, 320mm | |







