XVS650A V-Star Classic
We know you don't have to be a heavyweight to express yourself. The way we see it, this Classic has all the Star quality and strong-running V-twin performance you want. It's up to you to say the rest.
Key Features:
♦ Retro style is even cooler when it's combined with modern engineering, including an OHC air-cooled V-twin and shaft drive.
♦ Rider floorboards, steel fenders, custom-looking clear turn signals, lots of chrome, etc. — the V Star Classic represents tremendous cruiser bang for the buck.
| ||
| ENGINE/IGNITION/TRANSMISSION | ||
| Type | Air-cooled, SOHC, 70-degree V-twin | |
| Displacement - (cc) | 649 | |
| Bore Stroke - (mm) | 81 x 63 | |
| Compression | 9.0:1 | |
| Lubrication | Wet sump | |
| Fuel Management | 28mm Mikuni downdraft-type | |
| Ignition | Digital TCI | |
| Starter | Electric | |
| Fueltank - (L) | 16 | |
| Transmission | 5-speed | |
| Final Transmission | Shaft Drive | |
| CHASSIS | ||
| Frame Type | Steel Double Cradle | |
| Length - (mm) | 2451 | |
| Width - (mm) | 929 | |
| Height - (mm) | 1104 | |
| Seat Height - (mm) | 711 | |
| Wheelbase - (mm) | 1625 | |
| Clearance - (mm) | 144 | |
| Wet Weight - (kg) | 229 with 16 litres of fuel | |
| FRONT END | ||
| Suspension Front | Telescopic fork; 139mm travel | |
| Tyres Front | 130/90-16 | |
| Brakes Front | 298mm disc | |
| REAR END | ||
| Suspension Rear | Single shock, link-type; w/adjustable preload; 99mm travel | |
| Tyres Rear | 170/80-15 | |
| Brakes Rear | 200mm drum | |





.jpg)

