AG200
- Make:
- YAMAHA
- Model:
- AG200
- Year:
- 2009


Boss Cocky of Ag Bikes
The latest model AG200 continues the tradition of hardwork with a no-fuss nature.
This four-stroke SOHC is a reliable and feature-packed agricultural workhorsse with optional ADR compliance, and a five-speed gearbox with the time saving feature of neutral at the bottom.
The AG200 now comes with a 19" front wheel for greater comfort and stability in rough terrain, as 12 volt electrics, complete with its own DC power outlet, mounted on the front rack.
AG200's large comfortable saddle and plush Monocross rear suspension system provides an unsurpassed level of rider comfort, while its low seat height provides excellent standover clearance in uneven terain.
| ||
| ENGINE/IGNITION/TRANSMISSION | ||
| Type | 4-Stroke, air cooled, single, SOHC | |
| Displacement - (cc) | 196 | |
| Bore Stroke - (mm) | 67 x 55.7 | |
| Compression | 8.7:1 | |
| Lubrication | Wet sump | |
| Fuel Management | BS26 | |
| Ignition | CDI | |
| Starter | Kick | |
| Fueltank - (L) | 10 | |
| Transmission | 5-speed | |
| Final Transmission | Chain drive | |
| CHASSIS | ||
| Length - (mm) | 2160 | |
| Width - (mm) | 930 | |
| Height - (mm) | 1155 | |
| Seat Height - (mm) | 830 | |
| Wheelbase - (mm) | 1345 | |
| Clearance - (mm) | 225 | |
| Dry Weight - (kg) | 118 | |
| FRONT END | ||
| Suspension Front | Telescopic fork | |
| Tyres Front | 80/100-19 | |
| Brakes Front | Single drum | |
| REAR END | ||
| Suspension Rear | Swingarm | |
| Tyres Rear | 4.10-18-59M | |
| Brakes Rear | Single drum | |





.jpg)

