YZ250F
Ask any motocross rider where races are won and lost and odds on he’ll tell you its all in the corners. A light, nimble and supreme handling MX bike can pick its lines and stick to them, enabling its rider to hang on longer and go harder.
So it’s no surprise to learn that cornering performance was the guiding theme throughout the development of the new model YZ250F.
The next generation motocross development plan was hatched with rider involvement paramount. Trackside customer research led Yamaha engineers to discover that what riders wanted more than anything else was sharp handling. Riders of all abilities from pros right down to swappers. And by handling, they meant better cornering performance. Because a better handling bike lets a rider get on the gas sooner, is less tiring to ride and is the key to winning motocross races.
After thorough research and testing, Yamaha engineers decided to retain Yamaha’s five titanium valve engine layout and FCR carburettor fuel delivery system. This combination was found to produce the best power output for the displacement while maintaining compact engine dimensions and light weight.
| ||
| ENGINE/IGNITION/TRANSMISSION | ||
| Type | Liquid-cooled, 4-stroke, DOHC, 5-valve, forward-inclined single cylinder | |
| Displacement - (cc) | 250 | |
| Bore Stroke - (mm) | 77 x 53.6 | |
| Compression | 13.5:1 | |
| Lubrication | Dry sump | |
| Fuel Management | Keihin FCR-MX37 | |
| Ignition | CDI | |
| Starter | Kick | |
| Fueltank - (L) | 6.4 | |
| Oil Capacity - (L) | 1.2 | |
| Transmission | Constant mesh 5-speed | |
| Final Transmission | Chain | |
| CHASSIS | ||
| Frame Type | Bilateral Beam | |
| Length - (mm) | 2166 | |
| Width - (mm) | 825 | |
| Height - (mm) | 1304 | |
| Seat Height - (mm) | 990 | |
| Wheelbase - (mm) | 1473 | |
| Clearance - (mm) | 376 | |
| Wet Weight | 102kg with 6.4 litres of fuel | |
| FRONT END | ||
| Suspension Front | Telescopic forks | |
| Tyres Front | Bridgestone M403A 80/100-21 51M | |
| Brakes Front | Hydraulic single disc brake | |
| REAR END | ||
| Suspension Rear | Swingarm (link, suspension) | |
| Tyres Rear | Bridgestone M404 100/90-19 57M | |
| Brakes Rear | Hydraulic single disc brake | |





.jpg)

